Ishida WM-Ai Automatic Wrapper
Standard Features
- 35 PPM with automatic tray identification and centering
- Variable speed infeed and wrap
- Automatic film selection for reduced waste
- Easy front film loading film with auto set
- Robotic label application with user selectable positioning
- Efficient film usage minimalizes waste
- Wraps most trays between the 17s and 1014
- High-capacity label roll with 5.6× the length of a standard roll
- Fixed high-capacity front load cassette
- High resolution printhead
- Prints safe handing instructions, country of origin, 2020 nutrition, custom text messages, custom images and more
- Graphic based QR code printing
- Large customizable color touch screen with adjustable viewing angle and tactile keypad
- Assign color images to presets keys
- Display videos with sound on operator display
- PC-based with a solid-state drive for speed and reliability
- Secured remote access
- Wrap+Label, Wrap, Label
- Fully compliant with RoHS regulations for a completely lead-free machine
- Optional Wi-Fi kit (factory installation recommended)
- Compatible with third-party software, including Upshop 360®, ADC's InterScale®, Invafresh’s ePlum®, Toast®, Square® and Droste®
Increase Capacity and Maximize Productivity with Automatic Wrappers
Ishida’s versatile, PC-based WM-Ai automatic wrapper delivers space-saving efficiency and high-speed performance—all with the ability to weigh, wrap and label up to 35 packages per minute. Two 5,000-foot rolls of film on one side of the WM-Ai reduce overall floor space and optimize production flow. The user-friendly, large, color touchscreen makes operation extremely simple, and sanitation guidelines are effortlessly maintained with easy access to cleaning in, around and under the unit.
The WM-Ai automatic wrapper with day glow labeler includes all of the features of the standard WM-Ai and adds a secondary day glow label printer. This allows for a wide variety of label designs or pre-printed labels to be applied to the product in addition to the main label. Adding a day glow label takes product marketing and appearance to a higher echelon with informative graphics and special messages.
Ishida WM-Ai Specifications
|
Power: Power Consumption: Resolution: Communications: Input/Output: Operating System: Memory Capacity: Preset Keys: Display: |
Printer: Label Size: Label Roll: Film: |
Wrapping: Platter: Weight: Temperature: Humidity: Noise: Warranty: Approvals: |
Parts
| Part # | Description |
|---|---|
| 169224 | Wrapper,WM-Ai AS2-JR Fully Automatic, 220VAC, 20A, Ishida |
| 171445 | Wrapper,WM-Ai AS2-JRP w/ POP printer, Fully automatic, 220VAC, 20A Ishida |
| Wrapping Film | |
| 170109 | Film,Wrap 350mm x 1000m 2 Rolls/Case, 42 Cases/Pallet, 13.7 Mitsubishi Diawrap, A50, 12 Micron Thick - Automatic Wrappers *** STAND ROLLS ON ENDS ONLY - ROLLS SUBJECT TO CRUSHING *** |
| 181916 | Film,Wrap 400mm x 1000m 2 Rolls/Case, 42 Cases/Pallet, 15.7 in Mitsubishi Diawrap, A50 12 Micron Thick - Automatic Wrappers *** STAND ROLLS ON ENDS ONLY - ROLLS SUBJECT TO CRUSHING*** |
| 187821 | Film,Wrap 450mm x 1000m 2 Rolls/Case, 42 Cases/Pallet, 17.7 in Mitsubishi Diawrap, A50, 12 Micron Thick - Automatic Wrappers *** STAND ROLLS ON ENDS ONLY - ROLLS SUBJECT TO CRUSHING*** |
| 170110 | Film,Wrap 500mm x 1000m 2 Rolls/Case, 42 Cases/Pallet, 19.7 Mitsubishi Diawrap, A50, 12 Micron Thick - Automatic Wrappers *** STAND ROLLS ON ENDS ONLY - ROLLS SUBJECT TO CRUSHING *** |
Options
| Part # | Description |
|---|---|
| 197187 | Table,Pack-off Roller 3ft w/fixed 1 foot Infeed and Package Stop Stainless Steel POP Label Rack Sold Separately |
| 192307 | Table,Pack-off Roller 5ft w/fixed 1 foot Infeed and Package Stop Stainless Steel POP Label Rack Sold Separately |
| 188046 | Label Dispenser, POP 36 inch, AL frame, SST label holder, includes SST mounting hardware for use with pack off tables |
| 71283 | Conveyor,Gravity 3ft AL w/Galvanized H-Supports Width=15in 31-37in Top of Stand Elevation |
| 71526 | Conveyor,Gravity 5ft AL w/Galvanized H-Supports Width=15in 31-37in Top of Stand Elevation |
| 104293 | Option, Rotary bin, 28 inch x 8 inch, adjustable height with extended stainless shaft, wheel and handle, Ishida |
| 72943 | Cover,Wrapper Washdown Plastic 52in W x 55in Deep x 62in Tall WM-Ai Series, WM-4000, OMNI Series Ishida |
| 157382 | OPTION,Kit 4 Inch Lift WM-4000, WM-Ai Includes Lift Cylinders,Caster Spacers,Ishida Wrapper |
| 178069 | Kit,Dayglow Labeler 3 inch Core, WM-Ai P Wrapper Ishida |
| 185608 | ASSY,Dead Roller Stand Ishida Wrapper Outfeed Conversion |
| 174110 | Card, SD 2GB Uni-7, WM-Ai, IP-Ai Ishida |
| 170990 | Option,Internal Wireless Kit, Silex, SX-590, 2.4GHz/5GHz, 802.1 b/g, WM-Ai, Ishida |
| 155149 | Tray,Camera Calibration White-poly, 200mm W x 130mm D x 30mm H, WM-4000 Ishida |
| 160906 | USB Memory, Stick 1G Hagiwara, UDG4-1GDRJS, Ishida |
| 95540 | Key,Safety Switch Door Interlock 65mm Long OMNi-4000, OMNi-3000, OMNi-3000S, OMNi-3000ST WM-4000, WM-Ai, WM-Micro, Ishida |
| 176133 | Harness,C2 Film Feeder Extension Cable WM-Ai Ishida |
| Communication | |
| 170990 | Option,Internal Wireless Kit, Silex, SX-590, 2.4GHz/5GHz, 802.1 b/g, WM-Ai, Ishida |
| 152628 | License,ScaleLink Pro 5, SLP-5, Item Management and Maintenance, one license per computer/ hard drive, Ishida |
| 78860 | Cable,Ethernet Cross RJ45 to RJ45, 7FT |
| Manuals and Service Tools | |
| 155149 | Tray,Camera Calibration White-poly, 200mm W x 130mm D x 30mm H, WM-4000 Ishida |
| 171044 | LIT, Manual, WM-AI Service Manual, Ishida |
| 173803 | Lit, Manual WM-AI Op Man WM-AI Operation Manual |
| 176369 | LIT,Manual WM-Ai Service Manual Supplement, Ishida |
| 160906 | USB Memory, Stick 1G Hagiwara, UDG4-1GDRJS, Ishida |
| 95540 | Key,Safety Switch Door Interlock 65mm Long OMNi-4000, OMNi-3000, OMNi-3000S, OMNi-3000ST WM-4000, WM-Ai, WM-Micro, Ishida |
| 176133 | Harness,C2 Film Feeder Extension Cable WM-Ai Ishida |
![]()
An ISO 9001 Registered Company ©2024 Rice Lake Weighing Systems
