Ishida Uni-3 Series
Standard Features
- Simple, durable and robust design
- Fixed side load cassette with virtual function
- Prints safe handing instructions, country of origin, 2020 nutrition, custom text messages, custom images and more
- Batch printing
- Dynamically generated QR code printing
- Backlit alphanumeric LCD display
- Programmable tactile preset keys
- Flash ROM for simple update of application software
- Fully compliant with RoHS regulations for a completely lead-free machine
- Optional Wi-Fi kit (factory installation recommended) and linerless kit
- Compatible with third-party software, including Upshop 360®, ADC's InterScale®, Invafresh’s ePlum®, Toast®, Square® and Droste®
Simple and Efficient Price Computing Scale
With premium-class presets, fast print speed and extensive labeling functions, the Ishida Uni-3 Series offers more flexibility and features—all for less cost than comparable price computing scales with printers.
With three models and two display types, operators can easily find an Ishida Uni-3 to fit specific application needs. Ethernet or optional wireless communication enables any Uni-3 to be added to an existing network—ensuring operators have consistent control of all scales in your store.
Product management software ensures easy file maintenance as well as PLU and tare weight consistency throughout your operation. The power of the Uni-3 is at your fingertips with configurable preset buttons to represent PLUs, container tare values, label formats, images and logos.
The Uni-3 L1 model features a vibrant blue alphanumeric display with a sharp white 16-segment capability. The Uni-3 L2 model features a clear LCD display with one line alphanumeric and one line numeric. Each model offers a matching customer display.
Ishida Uni-3 Specifications
|
Power: Power Consumption: Resolution: Communications: Input/Output: Operating System: Memory Capacity: Preset Keys: |
Display: Printer: Label Size: |
Label Roll: Platter: Weight: Temperature: Humidity: Warranty: Approvals: |
Ishida Uni-3 Series Dimensions

Parts
| Part # | Description |
|---|---|
| 165200 | Retail Scale, Uni-3L1 Bench, LCD display, 0-15lbs x 0.005, 15-30lbs x 0.01 Integrated printer, 115 VAC Ishida |
| 165201 | Retail Scale, Uni-3L1 Pole, LCD display, 0-15lbs x 0.005, 15-30lbs x 0.01 Integrated printer, 115 VAC Ishida |
| 173882 | Retail Scale, Uni-3L1 Bench, LCD display, 60 x 0.02lbs, Integrated printer, 115VAC Ishida |
| 173883 | Retail Scale, Uni-3L1 Pole, LCD display, 60 x 0.02lbs, Integrated printer, 115VAC Ishida |
| 219463 | Retail Scale, Uni-3L2 Retail Scale, Uni-3L2 Bench, Internal Wireless option, LCD display, 0-15lbs x 0.005, 15-30lbs x 0.01 Integrated printer, 115VAC, Ishida |
| 165202 | Retail Scale, Uni-3L2 Bench, LCD display, 0-15lbs x 0.005, 15-30lbs x 0.01 Integrated printer, 115 VAC Ishida |
| 165203 | Retail Scale, Uni-3L2 Pole, LCD display, 0-15lbs x 0.005, 15-30lbs x 0.01 Integrated printer, 115 VAC Ishida |
| 173884 | Retail Scale, Uni-3L2 Bench, LCD display, 60 x 0.02lbs, Integrated printer, 115VAC Ishida |
| 173885 | Retail Scale, Uni-3L2 Pole, LCD display, 60 x 0.02lbs, Integrated printer, 115VAC Ishida |
| 219464 | Retail Scale, Uni-3L1 Retail Scale, Uni-3L1 Bench, Internal Wireless option, LCD display, 0-15lbs x 0.005, 15-30lbs x 0.01 Integrated printer, 115VAC, Ishida |
| 165204 | Retail Scale, Uni-3L2 Hanging, LCD display, 0-15lbs x 0.005, 15-30lbs x 0.01 Integrated printer 115 VAC Ishida |
Options
| Part # | Description |
|---|---|
| 170541 | Option,Linerless Kit, Liner free, Uni-3, (Uni-8B, Uni-8P), Ishida |
| 47976 | Retail Scale OPT,Fish Platter 9-1/2 in Deep x 13-1/2 in Wide Ishida |
| 47977 | Retail Scale OPT,Produce Platter 9-1/2 in Deep x 13-1/2 in Wide Ishida |
| 160906 | USB Memory, Stick 1G Hagiwara, UDG4-1GDRJS, Ishida |
| 109499 | Option,platter BC-4000L2H Uni-3 with mounting braket 15.5in W x 11.2in D x 2.2in tall 4.75 quart capacity Ishida |
| Communication | |
| 168751 | License,Uni-3 SLP5 Lite ScaleLink Pro 5 lite Uni-3 item management maintenance |
| 152628 | License,ScaleLink Pro 5, SLP-5, Item Management and Maintenance, one license per computer/ hard drive, Ishida |
| 227832 | Option,Internal Wireless, 2.4GHz/5GHz, 802.11 b/g, P-1169, Silex, SX-590, includes Board, Power Supply, Harnesses, Brackets, (Uni-3B, Uni-3P), Ishida |
| 78860 | Cable,Ethernet Cross RJ45 to RJ45, 7FT |
| Manuals and Service Tools | |
| 160906 | USB Memory, Stick 1G Hagiwara, UDG4-1GDRJS, Ishida |
| 162370 | LIT,Addendum Ishida UNI-3 Operation Quick Reference (English) |
![]()
An ISO 9001 Registered Company ©2024 Rice Lake Weighing Systems
